#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |           filename             |rands/second|
        mt19937|                  rng-white..raw|  2.42e+08  |
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.19533627|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.94027257|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.48778113|  PASSED  
    diehard_rank_6x8|   0|    100000|     100|0.54307981|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.38878564|  PASSED  
        diehard_opso|   0|   2097152|     100|0.64570122|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.36919916|  PASSED  
         diehard_dna|   0|   2097152|     100|0.71064037|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.89717627|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.77243033|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.74074906|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.11247336|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.59753897|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.47652837|  PASSED  
        diehard_sums|   0|       100|     100|0.06260419|  PASSED  
        diehard_runs|   0|    100000|     100|0.98379529|  PASSED  
        diehard_runs|   0|    100000|     100|0.46613251|  PASSED  
       diehard_craps|   0|    200000|     100|0.28547036|  PASSED  
       diehard_craps|   0|    200000|     100|0.61064041|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.29654538|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.91986682|  PASSED  
         sts_monobit|   1|    100000|     100|0.98949419|  PASSED  
            sts_runs|   2|    100000|     100|0.85369187|  PASSED  
          sts_serial|   1|    100000|     100|0.93633355|  PASSED  
          sts_serial|   2|    100000|     100|0.97018118|  PASSED  
          sts_serial|   3|    100000|     100|0.08017229|  PASSED  
          sts_serial|   3|    100000|     100|0.10654433|  PASSED  
          sts_serial|   4|    100000|     100|0.99864815|   WEAK   
          sts_serial|   4|    100000|     100|0.34344269|  PASSED  
          sts_serial|   5|    100000|     100|0.70553831|  PASSED  
          sts_serial|   5|    100000|     100|0.65793607|  PASSED  
          sts_serial|   6|    100000|     100|0.47775236|  PASSED  
          sts_serial|   6|    100000|     100|0.19519660|  PASSED  
          sts_serial|   7|    100000|     100|0.88716663|  PASSED  
          sts_serial|   7|    100000|     100|0.58854141|  PASSED  
          sts_serial|   8|    100000|     100|0.94380704|  PASSED  
          sts_serial|   8|    100000|     100|0.67867773|  PASSED  
          sts_serial|   9|    100000|     100|0.69933062|  PASSED  
          sts_serial|   9|    100000|     100|0.38063825|  PASSED  
          sts_serial|  10|    100000|     100|0.35919043|  PASSED  
          sts_serial|  10|    100000|     100|0.22717451|  PASSED  
          sts_serial|  11|    100000|     100|0.66583714|  PASSED  
          sts_serial|  11|    100000|     100|0.64432390|  PASSED  
          sts_serial|  12|    100000|     100|0.35759509|  PASSED  
          sts_serial|  12|    100000|     100|0.75485914|  PASSED  
          sts_serial|  13|    100000|     100|0.86472856|  PASSED  
          sts_serial|  13|    100000|     100|0.18873684|  PASSED  
          sts_serial|  14|    100000|     100|0.74276038|  PASSED  
          sts_serial|  14|    100000|     100|0.26429322|  PASSED  
          sts_serial|  15|    100000|     100|0.54445999|  PASSED  
          sts_serial|  15|    100000|     100|0.88271275|  PASSED  
          sts_serial|  16|    100000|     100|0.63700753|  PASSED  
          sts_serial|  16|    100000|     100|0.56823082|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.36928482|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.27480508|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.82722731|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.74064734|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.99814804|   WEAK   
         rgb_bitdist|   6|    100000|     100|0.17376742|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.74692111|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.24515545|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.86157777|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.37849263|  PASSED  
         rgb_bitdist|  11|    100000|     100|0.95443636|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.79049242|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.46308231|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.20324489|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.91965636|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.00663837|  PASSED  
    rgb_permutations|   2|    100000|     100|0.64724831|  PASSED  
    rgb_permutations|   3|    100000|     100|0.73776595|  PASSED  
    rgb_permutations|   4|    100000|     100|0.58418600|  PASSED  
    rgb_permutations|   5|    100000|     100|0.07885246|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.15595110|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.36777510|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.95635384|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.57078042|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.05497887|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.38704503|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.69705187|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.45218575|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.78619352|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.64382776|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.62787686|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.85977958|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.26706550|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.48723368|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.93515538|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.38742746|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.91922601|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.83263657|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.94638777|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.33944109|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.32918585|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.84043477|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.65252576|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.21960888|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.78538693|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.62770668|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.21795737|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.59144602|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.73688101|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.90678545|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.02225611|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.09821131|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.89963187|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.34474543|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.81877520|  PASSED  
             dab_dct| 256|     50000|       1|0.93557902|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.98178389|  PASSED  
        dab_filltree|  32|  15000000|       1|0.93063364|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.77848160|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.34874076|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.95618947|  PASSED  
