#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |           filename             |rands/second|
        mt19937|                         rng.raw|  2.09e+08  |
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.38284899|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.24799248|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.99999971|  FAILED  
    diehard_rank_6x8|   0|    100000|     100|0.04923769|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.50723009|  PASSED  
        diehard_opso|   0|   2097152|     100|0.45015982|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.72579169|  PASSED  
         diehard_dna|   0|   2097152|     100|0.21264053|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.27205054|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.34392904|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.17333962|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.67927944|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.55529011|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.45212130|  PASSED  
        diehard_sums|   0|       100|     100|0.00194489|   WEAK   
        diehard_runs|   0|    100000|     100|0.07059915|  PASSED  
        diehard_runs|   0|    100000|     100|0.02898624|  PASSED  
       diehard_craps|   0|    200000|     100|0.34477557|  PASSED  
       diehard_craps|   0|    200000|     100|0.77528470|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.86105412|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.97447150|  PASSED  
         sts_monobit|   1|    100000|     100|0.52128612|  PASSED  
            sts_runs|   2|    100000|     100|0.52611621|  PASSED  
          sts_serial|   1|    100000|     100|0.90062303|  PASSED  
          sts_serial|   2|    100000|     100|0.32632376|  PASSED  
          sts_serial|   3|    100000|     100|0.64588070|  PASSED  
          sts_serial|   3|    100000|     100|0.28743966|  PASSED  
          sts_serial|   4|    100000|     100|0.99743776|   WEAK   
          sts_serial|   4|    100000|     100|0.70146058|  PASSED  
          sts_serial|   5|    100000|     100|0.97549977|  PASSED  
          sts_serial|   5|    100000|     100|0.53674064|  PASSED  
          sts_serial|   6|    100000|     100|0.73499861|  PASSED  
          sts_serial|   6|    100000|     100|0.41071265|  PASSED  
          sts_serial|   7|    100000|     100|0.07336199|  PASSED  
          sts_serial|   7|    100000|     100|0.11502525|  PASSED  
          sts_serial|   8|    100000|     100|0.86033999|  PASSED  
          sts_serial|   8|    100000|     100|0.43487597|  PASSED  
          sts_serial|   9|    100000|     100|0.90661285|  PASSED  
          sts_serial|   9|    100000|     100|0.94055570|  PASSED  
          sts_serial|  10|    100000|     100|0.83100385|  PASSED  
          sts_serial|  10|    100000|     100|0.87408084|  PASSED  
          sts_serial|  11|    100000|     100|0.97859856|  PASSED  
          sts_serial|  11|    100000|     100|0.92286444|  PASSED  
          sts_serial|  12|    100000|     100|0.99313700|  PASSED  
          sts_serial|  12|    100000|     100|0.67400485|  PASSED  
          sts_serial|  13|    100000|     100|0.90825234|  PASSED  
          sts_serial|  13|    100000|     100|0.87019217|  PASSED  
          sts_serial|  14|    100000|     100|0.15896867|  PASSED  
          sts_serial|  14|    100000|     100|0.74526534|  PASSED  
          sts_serial|  15|    100000|     100|0.50076539|  PASSED  
          sts_serial|  15|    100000|     100|0.02994206|  PASSED  
          sts_serial|  16|    100000|     100|0.88496090|  PASSED  
          sts_serial|  16|    100000|     100|0.88189763|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.93955130|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.65532950|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.34197661|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.41285956|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.01907757|  PASSED  
         rgb_bitdist|   6|    100000|     100|0.56849914|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.84877910|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.37598150|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.83563406|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.99908834|   WEAK   
         rgb_bitdist|  11|    100000|     100|0.75076320|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.69419616|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.79619704|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.42690386|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.58738780|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.15199204|  PASSED  
    rgb_permutations|   2|    100000|     100|0.04705251|  PASSED  
    rgb_permutations|   3|    100000|     100|0.64718784|  PASSED  
    rgb_permutations|   4|    100000|     100|0.16950619|  PASSED  
    rgb_permutations|   5|    100000|     100|0.97190480|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.57533428|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.18696212|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.80135290|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.95766067|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.21567468|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.68289429|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.53957286|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.21107018|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.29205452|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.73728221|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.92945011|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.96750653|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.30390910|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.09963607|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.50794087|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.92000513|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.31552477|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.08354253|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.97383563|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.65002987|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.73000731|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.75071609|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.66178349|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.68126458|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.43098372|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.58919628|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.84587004|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.23098737|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.21319516|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.75909361|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.87338392|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.87709962|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.63268718|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.84090216|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.34432779|  PASSED  
             dab_dct| 256|     50000|       1|0.97458469|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.53427495|  PASSED  
        dab_filltree|  32|  15000000|       1|0.48802523|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.40473038|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.47736388|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.11933280|  PASSED  
